UK guide to IP ratings for outdoor electrical equipment — sheltered IP44, exposed IP65, ground-level IP67, coastal IP66, with application-specific recommendations.
For most UK outdoor electrical equipment, IP65 is the standard — dust-tight with water jet protection. Use IP44 for sheltered locations (porches, eaves), IP67 for ground-level or flood-prone installations, IP66 for coastal sites or pressure-washed surfaces, and IP68 for permanent submersion (ponds, pools). BS 7671 Section 714 covers outdoor lighting; Section 722 covers EV chargers; Section 704 covers construction sites. All outdoor circuits require 30mA RCD protection. Match the IP rating to the actual exposure — over-specifying wastes money, under-specifying leads to early failure.
| Location | Min IP | Recommended IP | Typical equipment |
|---|---|---|---|
| Under eaves / porch / canopy | IP44 | IP44-IP54 | Porch lights, eave sockets, wallboxes |
| Wall-mounted exposed (standard) | IP44 | IP65 | Garden lights, sockets, CCTV |
| Ground-level / flood-prone | IP65 | IP67 or dual IP65/IP67 | Recessed lights, bollards, buried junction boxes |
| Coastal (salt spray) | IP65 | IP66 + 316L stainless / marine-grade | All outdoor fittings; anti-corrosion materials |
| Pressure-washed / public | IP66 | IP66 IK08+ | Commercial fittings, petrol forecourts |
| Submerged (pond, pool) | IP67 | IP68 with manufacturer depth spec | Pond lights, borehole pumps, pool equipment |
| Food-prep / wash-down | IP66 | IP69K | Commercial kitchens, food processing |
UK weather is relentless on outdoor electrical equipment. Annual rainfall averages 800-1,500mm (wetter in Scotland and west Britain), with prolonged damp periods year-round. Salt air in coastal regions accelerates corrosion of gaskets, metal housings, and exposed contacts. Specifying the correct IP rating extends service life from 2-3 years (under-spec) to 15-25 years (correct spec) and prevents the majority of outdoor electrical failures.
BS 7671 Reg 512.2 principle: Equipment must be suitable for the environment. IP rating is one measure of suitability; others include IK (impact), temperature range, UV resistance, and corrosion resistance. For serious outdoor work, specify all four, not just IP.
| Equipment | Typical IP | Brand examples | BS 7671 reference |
|---|---|---|---|
| Outdoor wall light (LED) | IP44-IP65 | Luceco Castra, BG Nexus Storm, Lutec | Section 714 |
| LED floodlight with PIR | IP65 | Timeguard LEDPRO, Integral LED | Section 714 |
| Garden bollard | IP65 | Collingwood, SAXBY, LEDVANCE | Section 714 |
| Ground-recessed uplight | IP67 | Collingwood GL050 F, JCC | Section 714 |
| Weatherproof 13A socket | IP66 closed / IP56 in use | MK Masterseal Plus, BG Weatherproof | Section 553 |
| Outdoor CCTV camera | IP66-IP67 | Hikvision, Dahua, Ubiquiti, Reolink | N/A (low voltage) |
| Outdoor consumer unit | IP65 | Wylex NM, Hager Invicta | Part P / BS 7671 |
| SWA junction box / gland | IP66-IP67 | Wiska Combi, CMP, Adaptaflex | Section 526 |
| Pond / submerged light | IP68 | Hozelock, Blagdon, Oase | Section 702 (pools) |
| Sump / submersible pump | IP68 | Pedrollo, Grundfos, Lowara | BS EN 60335-2-41 |
| EV wallbox (domestic) | IP54-IP65 | Zappi, Ohme, Easee, BP Pulse | Section 722 |
| Outdoor LED strip (garden soffit) | IP65 (silicone sleeve) | LEDS-C4, Saxby, Integral LED | Section 714 |
Coastal UK installations (within 1-2 miles of salt water) require more than just a high IP rating. IP testing is done with fresh water; salt spray accelerates seal degradation and material corrosion by 3-10× compared to inland conditions. A correctly-specified coastal installation combines IP rating with anti-corrosion materials, surface protection, and more frequent inspection.
Max Zs values, diversity factors, cable ratings, voltage drop — one printable page. Plus occasional emails with calculator updates and useful tips.
Was this calculation helpful?